|
Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel , Iron , Galvanized Metal And Aluminium | Width: | 1m-1.22m |
|---|---|---|---|
| Length: | 2-2.44 | Thickness: | 0.4-8mm |
| Hole Pattern: | Round | Color: | White,Red ,Green,Blue And So On |
| Highlight: | decorative perforated sheet metal panels,perforated steel plate |
||
0.4mm Thickness Round Hole Perforated Metal Mesh 2m Length 1m Width
Round Hole Perforated Metal Mesh are the most common and most requested.There are several types of hole diameters:very small,medium,large size.Hole pattern is of primary importance:the most popular arrangement is the 60 degree angle pattern,which combines a high rigidity and a decent proportion between open and full areas.The 90 degree pattern is equally popular,abouve all for aesthetic needs whereas the 45 degree pattern is now almost disused.
|
Opening (mm) |
Center type (mm) |
Thickness of sheet(mm) Min-max |
Size(mm) Common size |
| 1 | 2 | 0.4-1 | 1220x2400/1000x2000 |
| 1.5 | 2.5 | 0.4-1 | 1220x2400/1000x2000 |
| 2 | 3 | 0.4-2 | 1220x2400/1000x2000 |
| 2.5 | 3.5 | 0.4-2.5 | 1220x2400/1000x2000 |
| 3 | 4 | 0.4-3 | 1220x2400/1000x2000 |
| 4 | 5.5 | 0.4-4 | 1220x2400/1000x2000 |
| 5 | 6.5 | 0.4-5 | 1220x2400/1000x2000 |
| 6 | 8 | 0.4-5 | 1220x2400/1000x2000 |
| 7 | 9 | 0.4-6 | 1220x2400/1000x2000 |
| 8 | 10 | 0.5-7.5 | 1220x2400/1000x2000 |
| 9 | 11 | 0.5-8 | 1220x2400/1000x2000 |
| 10 | 12 | 0.6-8 | 1220x2400/1000x2000 |
| 12-20 | 15-24 | 0.8-6 | 1220x2400/1000x2000 |
| 21-30 | 25-36 | 1.0-6 | 1220x2400/1000x2000 |
![]()
Tel: 86-0318-7753558
Fax: 86-0318-7753558