Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Sheet,stainless Sheet,aluminium Sheet | Type: | Perforated Metal Mesh |
---|---|---|---|
Advantage: | Good Quality And Best Price | Thickness: | 0.1mm-0.8mm |
Colour: | Many Colours | Packing: | Box |
Highlight: | decorative perforated sheet metal panels,hexagonal perforated metal sheet |
perforated sheet lowes sheet metal decorative perforated metal mesh
Material
Stainless steel, aluminum, hot and cold steel, copper, PVC plate film materials.
Hole shape
Long hole, square hole, round hole, hexagonal hole, scale hole, stretching shaped hole
shaped hole punch and other stampings.
perforated metal sheet
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.06<< | 0.032" | 0.81mm | 37.00% |
1/16" | 1.59mm | 1/8" | 0.032", 0.040" | 0.81mm, 1.02mm | 23.00% |
3/32" | 2.38mm | 5/32" | 0.040", 0.063" | 1.02mm, 1.60mm | 33.00% |
7/64" | 2.78mm | 3/16" | 0.032" | 0.81mm | 29.00% |
1/8" | 3.17mm | 3/16" | 0.032", 0.040", 0.050", | 0.81mm, 1.02mm, 1.27mm, | 40.00% |
1/8" | 3.17mm | 7/32" | 0.032" | 0.81mm | 29.60% |
5/32" | 3.97mm | 3/16" | 0.032", 0.063", 0.090" | 0.81mm, 1.60mm, 2.29mm | 63.00% |
3/16" | 4.76mm | 1/4" | 0.032", 0.040", | 0.81mm, 1.02mm, | 50.00% |
3/16" | 4.76mm | 3/8" | 0.040" | 1.02mm | 23.00% |
1/4" | 6.35mm | 5/16" | 0.063" | 1.60mm | 58.00% |
1/4" | 6.35mm | 3/8" | 0.063", 0.125" | 1.60mm, 3.17mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.063" | 1.60mm | 48.00% |
Feature:
· Good strength-to-weight ratio
· Wide range of open area percentages
· Accurate hole sizes
· Available in corrosion resistant materials
· Available in lightweight materials
· Suitable for decorative applications
Tel: 86-0318-7753558
Fax: 86-0318-7753558