|
Product Details:
Payment & Shipping Terms:
|
| Material: | Carbon Steel Or SS304 Or SS316 | Surface Treatment: | HDG(hot Dipped Galvanized ),Pre-galvanized,powder Coating (Black,Green,White,Grey,Blue)etc. |
|---|---|---|---|
| Lengths: | Either 10FT Or 20FT Or Cut Into The Length According To Customer's Requirements | Thickness: | 1.0mm,1.5mm, 1.8mm,1.9mm,2.0mm, 2.3mm,2.5mm ,2.7mm, |
| Holes: | 11*30mm Or According To Customer's Requirements | Style: | Plain Or Slotted Or Back To Back |
| Highlight: | decorative perforated sheet metal panels,perforated steel plate |
||
Perforated Metal Mesh Share Solar Bracket Mild Steel C Channel Size
Description
| Material | Carbon steel or SS304 or SS316 |
| Surface Treatment | HDG(hot dipped galvanized ),Pre-galvanized,powder coating (Black,Green,White,Grey,Blue)etc. |
| Lengths | Either 10FT or 20FT or cut into the length according to Customer's Requirements |
| Thickness | 1.0mm,1.5mm, 1.8mm,1.9mm,2.0mm, 2.3mm,2.5mm ,2.7mm, |
| Holes | 11*30mm or according to Customer's Requirements |
| Style | Plain or Slotted or back to back |
| Type | (1)Tapered Flange Channel (2)Parallel Flange Channel |
| MOQ | 1000 Pieces |
| Packaging | In Bundles and fasten with steel strips or by wooden pallets |
| No. | Size | Thickness | Type |
Surface Treatment |
||
| mm | inch | mm | Gauge | |||
| A | 21x10 | 13/16x13/32" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| B | 21x21 | 13/16x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| C | 41x21 | 1-5/8x13/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| D | 41x22 | 1-5/8x7/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| E | 41x25 | 1-5/8x1" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| F | 41x41 | 1-5/8x1-5/8" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| G | 41x62 | 1-5/8x2-7/16" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
| H | 41x83 | 1-5/8x3-1/4" | 1.0, 1.5,2.0,2.5,2.75,3.0 | 19,16,14,12 | Slotted, Solid | HDG,PG,PC |
![]()
Tel: 86-0318-7753558
Fax: 86-0318-7753558