Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel , Iron , Galvanized Metal And Aluminium | Width: | 0.2-2m |
---|---|---|---|
Length: | 0.3-3m | Thickness: | 0.3-3mm |
Hole Pattern: | Diamond, Hexagonal, | Color: | Red ,Green,Blue And So On |
High Light: | 0.019 inch stands metal decorative mesh,metal decorative mesh flattened expanded,0.2m width decorative wire mesh |
0.019 Inch of Stands Flattened Expanded Metal Decorative Mesh
Flattened Expanded Metal is the cold rolled expanded sheet that has a smooth and flat surface with diamond shaped openings. Flattening process includes the elongating of sheet and passing it through a leveller to retain its smoothness. It is smoother than the regular expanded metal.
We normally stock flattened expanded metal in carbon steel, stainless steel, galvanized steel, aluminum alloy and special metal alloys in a variety of opening sizes.
Flattened Expanded Metal Applications
Guards,Fencing,Panels, Grating, Stairs, Grilles, Screens, Shelves, Ramps, Greenhouses,walkways, Decoration.
Our services include :
1: Variety of metals and alloys available including special wire options such as nickel alloys, pure nickel,titanium, molybdenum, tungsten, etc.
2: Customize product designs and manufacture
3: Further services: cleaning, slitting, shearing, stretching.
Flattened Expanded Metal Technical Specifications
Size (In) | Style No. | Center to center bond (In) | Size of openings (In) | Size of strands (In) | Overall thickness (In) | ||
Width | Length | ||||||
3/16 | 1 | 0.52 | 0.085 | 0.459 | 0.057 | 0.019 | 0.019 |
2 | 0.52 | 0.085 | 0.459 | 0.057 | 0.024 | 0.024 | |
3 | 0.52 | 0.085 | 0.459 | 0.057 | 0.029 | 0.029 | |
¼ | 4 | 1.03 | 0.094 | 0.688 | 0.086 | 0.030 | 0.030 |
5 | 1.03 | 0.094 | 0.688 | 0.086 | 0.040 | 0.040 | |
½ | 6 | 1.26 | 0.375 | 1 | 0.070 | 0.029 | 0.029 |
7 | 1.26 | 0.281 | 1 | 0.109 | 0.039 | 0.039 | |
8 | 1.26 | 0.250 | 1 | 0.103 | 0.050 | 0.050 | |
9 | 1.26 | 0.250 | 1 | 0.122 | 0.070 | 0.070 | |
¾ | 10 | 2.10 | 0.750 | 1.750 | 0.115 | 0.048 | 0.048 |
11 | 2.12 | 0.688 | 1.813 | 0.119 | 0.061 | 0.061 | |
No. 13 | 2.10 | 0.688 | 1.782 | 0.119 | 0.070 | 0.070 | |
No. 9 | 2.12 | 0.563 | 1.688 | 0.164 | 0.120 | 0.120 | |
1-1/2 | No. 16 | 3.20 | 1.063 | 2.750 | 0.123 | 0.048 | 0.048 |
No. 14 | 3.20 | 1.063 | 2.750 | 0.138 | 0.060 | 0.060 |
Contact Person: kelly liu
Tel: +8613932830396