Product Details:
Payment & Shipping Terms:
|
MATERIAL: | Hot Galvanized Plate | WIDTH: | 0.45M |
---|---|---|---|
Length: | 2-3m | Color: | Silver |
Thickness: | 0.18-0.57mm | Rib Height: | 14-20mm |
High Light: | hy rib lath,hy rib formwork |
HY Rib Mesh is manufactured from hot-dipped galvanized steel sheets. Because its meshes and U patterns, it has better anti-stress capability and forming flexibility than normal metal lath. This product has excellent engineering quality, construction security and widely used in tunnels bridges, valve basement systems, sewage systems, subways, retaining walls, nuclear power plants, shipyards, water pools and marine engineering works and high rise building projects and non-regular or bending pattern etc. As concrete permanent assembly-free form work.
Specification:
Thickness:0.18-0.57mm
Rib Height:14-20mm
Width:0.45m
Length:1m-4m
packing:500 or 1000pcs/pallet
Model | Thickness (mm) | Weight (kg) | Width (mm) | Length (mm) | Rib Height (mm) | Rib Distance(mm) |
018 | 0.18 | 1.35 | 450 | 2200 | 15 | 90 |
021 | 0.21 | 1.60 | 450 | 2200 | 15 | 90 |
023 | 0.23 | 1.70 | 450 | 2200 | 15 | 90 |
025 | 0.25 | 1.90 | 450 | 2200 | 15 | 90 |
030 | 0.30 | 2.45 | 450 | 2200 | 15 | 90 |
035 | 0.35 | 2.90 | 450 | 2200 | 15 | 90 |
0.40 | 0.40 | 3.30 | 450 | 2200 | 15 | 90 |
Model | Thickness (mm) | Weight (kg) | Width (mm) | Length (mm) | Rib Height (mm) | Rib Distance(mm) |
2021 | 0.21 | 1.70 | 450 | 2200 | 20 | 90 |
2023 | 0.23 | 1.90 | 450 | 2200 | 20 | 90 |
2025 | 0.25 | 2.10 | 450 | 2200 | 20 | 90 |
2030 | 0.30 | 2.50 | 450 | 2200 | 20 | 90 |
2035 | 0.35 | 2.90 | 450 | 2200 | 20 | 90 |
2040 | 0.40 | 3.40 | 450 | 2200 | 20 | 90 |
2045 | 0.45 | 3.80 | 450 | 2200 | 20 | 90 |
2050 | 0.50 | 4.10 | 450 | 2200 | 20 | 90 |
2057 | 0.57 | 4.70 | 450 | 2200 | 20 | 90 |
How to Install HY Rib Mesh ?
Tel: 86-0318-7753558
Fax: 86-0318-7753558